| procurement of 33/11 kv, 33/22 kv, 22/11 kv 10 mva power transformers . | |
| Deadline | 01 jul 2026 |
| Location | MAHARASHTRA |
| Value | 213.63 Crores |
| categeory | miscellaneous tenders |
| Ref. ID | 2606124160320 |
| Download Tender Document | |
| procurement of 33/11 kv, 33/22 kv, 22/11 kv 10 mva power transformers . | |
| Deadline | 01 jul 2026 |
| Location | MAHARASHTRA |
| Value | 213.63 Crores |
| categeory | miscellaneous tenders |
| Ref. ID | 2606124160320 |
| Download Tender Document | |